<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 16, 2026 at 12:50 am by All in One SEO v4.7.9.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://lfyadda.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LF Yadda</title>
		<link><![CDATA[https://lfyadda.com]]></link>
		<description><![CDATA[LF Yadda]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Apr 2026 19:23:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://lfyadda.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://lfyadda.com/3158-2/]]></guid>
			<link><![CDATA[https://lfyadda.com/3158-2/]]></link>
			<title>Shannon Builds the World, Boltzmann Walks Through It</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 19:23:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/the-weight-of-almost-a-frank-said-claude-said-dialogue-on-softmax-cross-entropy-and-the-geometry-of-meaning/]]></guid>
			<link><![CDATA[https://lfyadda.com/the-weight-of-almost-a-frank-said-claude-said-dialogue-on-softmax-cross-entropy-and-the-geometry-of-meaning/]]></link>
			<title>The Weight of Almost: A Frank Said Claude Said Dialogue on Softmax, Cross-Entropy, and the Geometry of Meaning</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 12:18:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/3121-2/]]></guid>
			<link><![CDATA[https://lfyadda.com/3121-2/]]></link>
			<pubDate><![CDATA[Tue, 31 Mar 2026 21:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/from-exponentials-to-meaning-a-frank-said-grok-said-dialogue-on-softmax-cross-entropy-and-semantic-geometry/]]></guid>
			<link><![CDATA[https://lfyadda.com/from-exponentials-to-meaning-a-frank-said-grok-said-dialogue-on-softmax-cross-entropy-and-semantic-geometry/]]></link>
			<title>From Exponentials to Meaning: A Frank Said Grok Said Dialogue on Softmax, Cross-Entropy, and Semantic Geometry</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 23:47:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/from-exponentials-to-meaning-a-frank-said-gpt-said-dialogue-on-softmax-cross-entropy-and-semantic-geometry/]]></guid>
			<link><![CDATA[https://lfyadda.com/from-exponentials-to-meaning-a-frank-said-gpt-said-dialogue-on-softmax-cross-entropy-and-semantic-geometry/]]></link>
			<title>From Exponentials to Meaning: A Frank Said / GPT Said Dialogue on Softmax, Cross-Entropy, and Semantic Geometry</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 21:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/3149-2/]]></guid>
			<link><![CDATA[https://lfyadda.com/3149-2/]]></link>
			<title>From One Strange Gate to a Whole Scientific Calculator</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:02:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/the-bug-in-the-cave-plato-godel-hackers-and-the-llm-as-catalyst/]]></guid>
			<link><![CDATA[https://lfyadda.com/the-bug-in-the-cave-plato-godel-hackers-and-the-llm-as-catalyst/]]></link>
			<title>The Bug in the Cave: Plato, Gödel, Hackers, and the LLM as Catalyst</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 13:16:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/bitcoin-after-shor-a-frank-said-gpt-said-conversation-on-quantum-safe-bitcoin-transactions-without-softforks/]]></guid>
			<link><![CDATA[https://lfyadda.com/bitcoin-after-shor-a-frank-said-gpt-said-conversation-on-quantum-safe-bitcoin-transactions-without-softforks/]]></link>
			<title>Bitcoin After Shor: A Frank Said / GPT Said Conversation on Quantum-Safe Bitcoin Transactions Without Softforks</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:14:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/when-the-ledger-starts-thinking-like-a-thief-a-frank-said-gpt-said-conversation-about-claude-mythos-blockchain-and-the-future-of-crypto-security/]]></guid>
			<link><![CDATA[https://lfyadda.com/when-the-ledger-starts-thinking-like-a-thief-a-frank-said-gpt-said-conversation-about-claude-mythos-blockchain-and-the-future-of-crypto-security/]]></link>
			<title>When the Ledger Starts Thinking Like a Thief: A Frank Said / GPT Said Conversation About Claude Mythos, Blockchain, and the Future of Crypto Security</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/llms-rdms-on-steroids/]]></guid>
			<link><![CDATA[https://lfyadda.com/llms-rdms-on-steroids/]]></link>
			<title>LLMs&#8230;RDMS on steroids</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/when-the-locksmith-learns-to-pick-locks-a-frank-said-gpt-said-conversation-about-claude-mythos-preview/]]></guid>
			<link><![CDATA[https://lfyadda.com/when-the-locksmith-learns-to-pick-locks-a-frank-said-gpt-said-conversation-about-claude-mythos-preview/]]></link>
			<title>When the Locksmith Learns to Pick Locks: A Frank Said / GPT Said Conversation About Claude Mythos Preview</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/i-know-i-am-i-know/]]></guid>
			<link><![CDATA[https://lfyadda.com/i-know-i-am-i-know/]]></link>
			<title>I KNOW I AM I KNOW</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:21:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/whitman-ginsberg-and-stein-weigh-in/]]></guid>
			<link><![CDATA[https://lfyadda.com/whitman-ginsberg-and-stein-weigh-in/]]></link>
			<title>Whitman, Ginsberg, and Stein weigh in</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 17:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/a-synthesis-of-the-frank-said-gpt-said-posts-listed-in-the-attached-spreadsheet/]]></guid>
			<link><![CDATA[https://lfyadda.com/a-synthesis-of-the-frank-said-gpt-said-posts-listed-in-the-attached-spreadsheet/]]></link>
			<title>A synthesis of the Frank Said / GPT Said posts</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 16:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/sculpting-a-shared-mind-how-millions-of-tiny-nudges-forge-one-coherent-intelligence-a-frank-grok-dialogue/]]></guid>
			<link><![CDATA[https://lfyadda.com/sculpting-a-shared-mind-how-millions-of-tiny-nudges-forge-one-coherent-intelligence-a-frank-grok-dialogue/]]></link>
			<title>Sculpting a Shared Mind: How Millions of Tiny Nudges Forge One Coherent Intelligence – A Frank &amp; Grok Dialogue</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 13:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/how-millions-of-tiny-nudges-become-one-mind-of-response/]]></guid>
			<link><![CDATA[https://lfyadda.com/how-millions-of-tiny-nudges-become-one-mind-of-response/]]></link>
			<title>How Millions of Tiny Nudges Become One Mind of Response</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 13:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/frank-said-gpt-said-one-planet-infinite-space-and-the-odds-of-becoming-alive/]]></guid>
			<link><![CDATA[https://lfyadda.com/frank-said-gpt-said-one-planet-infinite-space-and-the-odds-of-becoming-alive/]]></link>
			<title>Frank Said / GPT Said: One Planet, Infinite Space, and the Odds of Becoming Alive</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 17:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/autoregressive-morphogenesis-the-organism-as-an-inference-engine-of-itself-frank-said-gpt-said/]]></guid>
			<link><![CDATA[https://lfyadda.com/autoregressive-morphogenesis-the-organism-as-an-inference-engine-of-itself-frank-said-gpt-said/]]></link>
			<title>autoregressive morphogenesis &#8211; The Organism as an inference engine of Itself &#8211; frank said/GPT said</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/frank-said-gpt-said-anything-→-tokens-→-latent-manifolds-→-semantic-geometry/]]></guid>
			<link><![CDATA[https://lfyadda.com/frank-said-gpt-said-anything-→-tokens-→-latent-manifolds-→-semantic-geometry/]]></link>
			<title>Frank Said / GPT Said &#8211; Anything → Tokens → Latent Manifolds → Semantic Geometry</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 22:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/when-a-system-compresses-vast-experience-into-latent-structure-can-it-ever-produce-something-that-was-not-explicitly-there-before-frank-said-gpt-said/]]></guid>
			<link><![CDATA[https://lfyadda.com/when-a-system-compresses-vast-experience-into-latent-structure-can-it-ever-produce-something-that-was-not-explicitly-there-before-frank-said-gpt-said/]]></link>
			<title>When a system compresses vast experience into latent structure, can it ever produce something that was not explicitly there before? &#8211; frank said/gpt said</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 20:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/what-if-ai-is-an-emerging-intelligence-that-is-following-a-highly-abbreviated-but-similar-design-trajectory-as-biology-with-a-central-dogma-of-code-to-function-replacing-darwinian-evolution-with-backp/]]></guid>
			<link><![CDATA[https://lfyadda.com/what-if-ai-is-an-emerging-intelligence-that-is-following-a-highly-abbreviated-but-similar-design-trajectory-as-biology-with-a-central-dogma-of-code-to-function-replacing-darwinian-evolution-with-backp/]]></link>
			<title>what if AI is an emerging intelligence that is following a highly abbreviated but similar design trajectory as biology with a central dogma of code to function replacing Darwinian evolution with backpropagation, epigenetics with inference and informational exposure with context windows</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 13:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/the-grand-common-denominator-frank-said-gpt-said/]]></guid>
			<link><![CDATA[https://lfyadda.com/the-grand-common-denominator-frank-said-gpt-said/]]></link>
			<title>The Grand Common Denominator &#8211; frank said/gpt said</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 18:35:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/frank-said-grok-said-anything-→-tokens-→-latent-manifolds-→-semantic-geometry/]]></guid>
			<link><![CDATA[https://lfyadda.com/frank-said-grok-said-anything-→-tokens-→-latent-manifolds-→-semantic-geometry/]]></link>
			<title>Frank Said / Grok Said: Anything → Tokens → Latent Manifolds → Semantic Geometry</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 14:57:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/how-a-vector-becomes-more-meaningful-inside-an-lnn-hidden-state-enrichment-pattern-recognition-and-next-token-sharpening-frank-said-gpt-said/]]></guid>
			<link><![CDATA[https://lfyadda.com/how-a-vector-becomes-more-meaningful-inside-an-lnn-hidden-state-enrichment-pattern-recognition-and-next-token-sharpening-frank-said-gpt-said/]]></link>
			<title>How a Vector Becomes More Meaningful Inside an LNN: Hidden-State Enrichment, Pattern Recognition, and Next-Token Sharpening &#8211; Frank Said / GPT Said</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 22:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/from-embedding-table-to-next-token-choice-how-a-token-becomes-a-prediction-frank-said-gpt-said/]]></guid>
			<link><![CDATA[https://lfyadda.com/from-embedding-table-to-next-token-choice-how-a-token-becomes-a-prediction-frank-said-gpt-said/]]></link>
			<title>From Embedding Table to Next-Token Choice: How a Token Becomes a Prediction &#8211; Frank Said / GPT Said</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 12:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/buying-meaning-with-heat-a-frank-said-gpt-said-onversation/]]></guid>
			<link><![CDATA[https://lfyadda.com/buying-meaning-with-heat-a-frank-said-gpt-said-onversation/]]></link>
			<title>Buying Meaning with Heat &#8211; a frank said gpt said conversation</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 23:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/dot-product-the-lubricant-of-meaning-inside-an-llm-frank-said-gpt-said/]]></guid>
			<link><![CDATA[https://lfyadda.com/dot-product-the-lubricant-of-meaning-inside-an-llm-frank-said-gpt-said/]]></link>
			<title>Dot Product: The Lubricant of Meaning Inside an LLM &#8211; Frank Said / GPT Said</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 18:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/is-an-llm-a-bayesian-machine-or-a-one-way-probability-ratchet-frank-said-gpt-said/]]></guid>
			<link><![CDATA[https://lfyadda.com/is-an-llm-a-bayesian-machine-or-a-one-way-probability-ratchet-frank-said-gpt-said/]]></link>
			<title>Is an LLM a Bayesian Machine, or a One-Way Probability Ratchet? &#8211; Frank Said / GPT Said</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 13:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/i-am-a-newborn-token-a-tokens-journey-through-an-llm/]]></guid>
			<link><![CDATA[https://lfyadda.com/i-am-a-newborn-token-a-tokens-journey-through-an-llm/]]></link>
			<title>I Am a Newborn Token &#8211; (a tokens&#8217; journey through an LLM)</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 12:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/inside-an-llm-expanded/]]></guid>
			<link><![CDATA[https://lfyadda.com/inside-an-llm-expanded/]]></link>
			<title>INSIDE AN LLM (EXPANDED)</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 15:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/talking-to-openai-about-llms/]]></guid>
			<link><![CDATA[https://lfyadda.com/talking-to-openai-about-llms/]]></link>
			<title>Talking to openai about llms</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 21:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/a-short-story/]]></guid>
			<link><![CDATA[https://lfyadda.com/a-short-story/]]></link>
			<title>a short story</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 17:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/how-a-token-becomes-meaning-inside-an-llma-frank-said-gpt-said-dialogue-in-plain-physical-cause-and-effect-language/]]></guid>
			<link><![CDATA[https://lfyadda.com/how-a-token-becomes-meaning-inside-an-llma-frank-said-gpt-said-dialogue-in-plain-physical-cause-and-effect-language/]]></link>
			<title>How a Token Becomes Meaning Inside an LLM &#8211; A Frank-said / GPT-said dialogue in plain physical cause-and-effect language</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 15:28:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/inside-an-llm-from-prompt-to-prediction/]]></guid>
			<link><![CDATA[https://lfyadda.com/inside-an-llm-from-prompt-to-prediction/]]></link>
			<title>Inside an LLM: From Prompt to Prediction</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/inside-the-llm/]]></guid>
			<link><![CDATA[https://lfyadda.com/inside-the-llm/]]></link>
			<title>inside the llm</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 15:21:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/vectors-tensors-and-the-geometry-of-thought-a-frank-said-gpt-said-dialogue-on-rank-shape-latent-space-and-why-attention-works-on-tensors-instead-of-isolated-vectors/]]></guid>
			<link><![CDATA[https://lfyadda.com/vectors-tensors-and-the-geometry-of-thought-a-frank-said-gpt-said-dialogue-on-rank-shape-latent-space-and-why-attention-works-on-tensors-instead-of-isolated-vectors/]]></link>
			<title>Vectors, Tensors, and the Geometry of Thought &#8211; A Frank-said / GPT-said dialogue on rank, shape, latent space, and why attention works on tensors instead of isolated vectors</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 22:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/beyond-the-simple-feature-detector-story-a-frank-said-gpt-said-sequel-on-individual-neurons-multi-layer-perceptrons-superposition-and-polysemanticity/]]></guid>
			<link><![CDATA[https://lfyadda.com/beyond-the-simple-feature-detector-story-a-frank-said-gpt-said-sequel-on-individual-neurons-multi-layer-perceptrons-superposition-and-polysemanticity/]]></link>
			<title>Beyond the Simple Feature Detector Story &#8211; A Frank-said / GPT-said sequel on individual neurons, Multi-Layer Perceptrons, superposition, and polysemanticity</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 18:59:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/title-the-weight-landscape-and-the-living-signala-frank-said-gpt-said-dialogue-on-feature-detectors-activation-flow-and-why-ann-weights-behave-like-compressed-semantic-circuitry/]]></guid>
			<link><![CDATA[https://lfyadda.com/title-the-weight-landscape-and-the-living-signala-frank-said-gpt-said-dialogue-on-feature-detectors-activation-flow-and-why-ann-weights-behave-like-compressed-semantic-circuitry/]]></link>
			<title>Title: The Weight Landscape and the Living SignalA Frank-said / GPT-said Dialogue on Feature Detectors, Activation Flow, and Why ANN Weights Behave Like Compressed Semantic Circuitry</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 01:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/mac-dot-product-and-matrix-multiply-frank-said-gpt-said/]]></guid>
			<link><![CDATA[https://lfyadda.com/mac-dot-product-and-matrix-multiply-frank-said-gpt-said/]]></link>
			<title>MAC, dot product, and matrix multiply &#8211; frank said/gpt said</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 23:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/where-the-dot-products-actually-livea-third-frank-said-gpt-said-sequel-on-scalar-dot-products-matrix-multiplies-and-how-each-transformer-equation-expands-into-mac-counts/]]></guid>
			<link><![CDATA[https://lfyadda.com/where-the-dot-products-actually-livea-third-frank-said-gpt-said-sequel-on-scalar-dot-products-matrix-multiplies-and-how-each-transformer-equation-expands-into-mac-counts/]]></link>
			<title>Where the Dot Products Actually LiveA third Frank-said / GPT-said sequel on scalar dot products, matrix multiplies, and how each transformer equation expands into MAC counts</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 18:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/inside-one-transformer-blocka-deeper-frank-said-gpt-said-sequel-on-tensor-shapes-attention-equations-and-the-mlp-path-in-plain-english/]]></guid>
			<link><![CDATA[https://lfyadda.com/inside-one-transformer-blocka-deeper-frank-said-gpt-said-sequel-on-tensor-shapes-attention-equations-and-the-mlp-path-in-plain-english/]]></link>
			<title>Inside One Transformer BlockA deeper Frank-said / GPT-said sequel on tensor shapes, attention equations, and the MLP path in plain English</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 17:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/why-the-math-load-of-an-llm-is-bigger-than-it-first-looksa-frank-said-gpt-said-dialogue-on-matrix-shapes-dot-products-macs-vs-flops-and-why-mlp-cost-often-dominates-attention-during-prefill/]]></guid>
			<link><![CDATA[https://lfyadda.com/why-the-math-load-of-an-llm-is-bigger-than-it-first-looksa-frank-said-gpt-said-dialogue-on-matrix-shapes-dot-products-macs-vs-flops-and-why-mlp-cost-often-dominates-attention-during-prefill/]]></link>
			<title>Why the Math Load of an LLM Is Bigger Than It First LooksA Frank-said / GPT-said dialogue on matrix shapes, dot products, MACs vs FLOPs, and why MLP cost often dominates attention during prefill</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 17:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/3051-2/]]></guid>
			<link><![CDATA[https://lfyadda.com/3051-2/]]></link>
			<title>Two Attention Heads, Real Tensor Shapes, One Transformer Block &#8211; A deeper Frank-said / GPT-said walkthrough with explicit shapes and a more realistic flow</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 12:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/3053-2/]]></guid>
			<link><![CDATA[https://lfyadda.com/3053-2/]]></link>
			<title>One Token Through One Transformer Block &#8211; A Frank-said / GPT-said numerical walk through with toy values</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 12:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/inside-one-transformer-block/]]></guid>
			<link><![CDATA[https://lfyadda.com/inside-one-transformer-block/]]></link>
			<title>Inside One Transformer Block &#8211; A deeper Frank-said / GPT-said dialogue on how embedding dimensions, neuron weights, and attention heads interact mathematically</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 02:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/mining-bitcoin-from-home-utility-usage/]]></guid>
			<link><![CDATA[https://lfyadda.com/mining-bitcoin-from-home-utility-usage/]]></link>
			<title>mining bitcoin from home utility usage</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 14:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/how-an-llm-transforms-the-world-into-semantic-geometry-gpt-5-4-lecture/]]></guid>
			<link><![CDATA[https://lfyadda.com/how-an-llm-transforms-the-world-into-semantic-geometry-gpt-5-4-lecture/]]></link>
			<title>How an LLM Transforms the World into Semantic Geometry &#8211; gpt 5.4 lecture</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 21:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/the-illusion-of-thinking-understanding-the-strengths-and-limitations-of-reasoning-models-via-the-lens-of-problem-complexity-lecture/]]></guid>
			<link><![CDATA[https://lfyadda.com/the-illusion-of-thinking-understanding-the-strengths-and-limitations-of-reasoning-models-via-the-lens-of-problem-complexity-lecture/]]></link>
			<title>The Illusion of Thinking: Understanding the Strengths and Limitations of Reasoning Models via the Lens of Problem Complexity &#8211; lecture</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 21:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/the-victorian-supercomputers-lecture/]]></guid>
			<link><![CDATA[https://lfyadda.com/the-victorian-supercomputers-lecture/]]></link>
			<title>The Victorian Supercomputers &#8211; lecture</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 21:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lfyadda.com/3165-2/]]></guid>
			<link><![CDATA[https://lfyadda.com/3165-2/]]></link>
			<pubDate><![CDATA[Thu, 16 Apr 2026 02:20:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
